The World Creative Rankings, in partnership with Twitch, is the definitive guide to advertising’s most creative brands, agencies and people. This week, we revealed the 200 top agencies in the world. Here, we go a little deeper and look at the best agencies in the APAC region.
As part of The Drum’s World Creative Rankings – an original, industry-spanning effort to chart creative performance across the advertising world – our researchers have identified which creative agencies and in-house creative brand teams have been the most successful in the last year across the Asia Pacific region (APAC).
Explore the best-performing campaigns, agencies and brands in this year’s World Creative Rankings.
The World Creative Rankings, compiled by our researchers after an exhaustive review of the industry’s award schemes, chart the creative performance of agencies across their various campaigns and creative endeavors.
The top 200 agencies in Asia Pacific.
COUNTRY | RANK | AGENCY |
---|---|---|
1 | Saatchi & Saatchi Melbourne | Australia |
2 | Dentsu Tokyo | Japan |
3 | Che Proximity Melbourne | Australia |
4 | Wunderman Thompson Thailand | Thailand |
5 | DDB Group New Zealand | New Zealand |
6 | Ogilvy Pakistan | Pakistan |
7 | Ogilvy Mumbai | India |
8 | Dentsu Webchutney India | India |
9 | Ogilvy Sydney | Australia |
10 | Ogilvy Singapore | Singapore |
11 | FCB Interface Mumbai | India |
12 | Special Group Auckland | New Zealand |
13 | Thinkerbell | Australia |
14 | TBWA\Sydney | Australia |
15 | Innocean Worldwide Seoul | South Korea |
15 | Wolf Bkk | Thailand |
17= | Ogilvy Taiwan | Taiwan |
17= | Colenso BBDO | New Zealand |
19= | Leo Burnett Melbourne | Australia |
19= | Cheil India | India |
COUNTRY | RANK | AGENCY |
---|---|---|
21 | Grey Malaysia | Malaysia |
22 | M&C Saatchi Sydney | Australia |
23 | VMLY&R Melbourne | Australia |
24 | Cheil Hong Kong | Hong Kong |
25 | Clemenger BBDO Wellington | New Zealand |
26 | Taproot Dentsu | India |
27 | Cheil Worldwide Seoul | South Korea |
28 | TBWA\Hakuhodo | Japan |
29= | Hakuhodo Indonesia | Indonesia |
29= | Geometry Ogilvy Japan | Japan |
29= | Ogilvy Bangkok | Thailand |
32 | Six Tokyo | Japan |
33 | DDB Mudra Group | India |
34= | Ogilvy Hong Kong | Hong Kong |
34= | FCBUlka Mumbai | India |
36 | Uni-Surf Digital Marketing Taipei | Taiwan |
37= | Ogilvy Melbourne | Australia |
37= | Saatchi & Saatchi Auckland NZ | New Zealand |
37= | GreyNJ Bangkok | Thailand |
40 | TBWA\Thailand | Thailand |
COUNTRY | RANK | AGENCY |
---|---|---|
41 | WATConsult | India |
42 | McCann Worldgroup Hong Kong | Hong Kong |
43= | Ogilvy Shanghai | China |
43= | TBWA\Media Arts Lab Shanghai | China |
45 | Cheil China | China |
46= | Deloitte Melbourne | Australia |
46= | TBWA\Shanghai | China |
46= | Ogilvy Manila | Philippines |
49 | The Monkeys Sydney | Australia |
50= | DDB Sydney | Australia |
50= | Wieden+Kennedy Tokyo | Japan |
52= | Che Proximity Sydney | Australia |
52= | BWM Isobar Sydney | Australia |
52= | Amber Shanghai | China |
52= | ADK Creative One | Japan |
52= | TBWA\Auckland | New Zealand |
52= | Hakuhodo Kettle | Japan |
58= | ADK Taiwan | Taiwan |
58= | CJ Worx | Thailand |
60= | Special Group Sydney | Australia |
COUNTRY | RANK | AGENCY |
---|---|---|
60= | For The People | Australia |
60= | Dentsu Craft | Japan |
60= | BBDO Guerrero | Philippines |
60= | Match Shanghai | China |
65 | Wunderman Thompson Taiwan | Taiwan |
66= | Leo Burnett Sydney | Australia |
66= | McCann Health China | China |
66= | Wunderman Thompson Mumbai | India |
66= | Gigil | Philippines |
66= | Wunderman Thompson Singapore | Singapore |
66= | BBH Singapore | Singapore |
72= | Grey Dhaka | Bangladesh |
72= | Party Tokyo | Japan |
72= | Sour Bangkok | Thailand |
75= | With Collective | Australia |
75= | Clemenger BBDO Melbourne | Australia |
75= | Wunderman Thompson Kolkata | India |
75= | Lowe Lintas Mumbai | India |
75= | Iris Worldwide Singapore | Singapore |
75= | DentsuMB Taiwan | Taiwan |
COUNTRY | RANK | AGENCY |
---|---|---|
81= | Enjin Tokyo | Japan |
81= | Grey Japan | Japan |
81= | Motion Sickness | New Zealand |
81= | Leo Burnett Taiwan | Taiwan |
85= | Clemenger BBDO Sydney | Australia |
85= | AKQA Tokyo | Japan |
85= | Ogilvy Kuala Lumpur | Malaysia |
85= | TBWA\Singapore | Singapore |
89= | SDWM Melbourne | Australia |
89= | Ogilvy Beijing | China |
89= | Wunderman Thompson Tokyo | Japan |
89= | Ensemble Worldwide | Malaysia |
89= | Leo Burnett Manila | Philippines |
89= | Edelman Singapore | Singapore |
95= | AKQA Melbourne | Australia |
95= | Nanjing Han Qing Tang Design | China |
95= | Kinetic Singapore | Singapore |
95= | McCann Health Singapore | Singapore |
95= | Leo Burnett Thailand | Thailand |
100= | Wunderman Thompson Sydney | Australia |
COUNTRY | RANK | AGENCY |
---|---|---|
100= | DentsuMB Shanghai | China |
100= | Ogilvy Gurgaon | India |
100= | Yomiko Advertising Tokyo | Japan |
100= | Forsman & Bodenfors Singapore | Singapore |
105= | Brother & Co Brisbane | Australia |
105= | Host/Havas Sydney | Australia |
105= | The Works Sydney | Australia |
105= | Just Global | Australia |
105= | Quinsay Design | China |
105= | F5 | China |
105= | Koikreative | China |
105= | Birger Linke Design | China |
105= | LiaoDesign | China |
105= | ShenZhen BOB Design | China |
105= | FCB Mumbai | India |
105= | BBDO Mumbai | India |
105= | Dentsu Webchutney Bangalore | India |
105= | M&C Saatchi Jakarta | Indonesia |
105= | LUP Jakarta | Indonesia |
105= | Fact Tokyo | Japan |
COUNTRY | RANK | AGENCY |
---|---|---|
105= | Cherry Tokyo | Japan |
105= | Design Design | Japan |
105= | Nippon Design Center Tokyo | Japan |
105= | TBWA\Santiago Mangada Puno | Philippines |
105= | Octagon | Singapore |
105= | Practice Theory | Singapore |
105= | We Are Social Singapore | Singapore |
105= | Publicis Singapore | Singapore |
105= | Lobster & Co | Thailand |
105= | Ki Saigon | Vietnam |
131= | Akkomplice | Australia |
131= | WhiteGrey | Australia |
131= | Wieden+Kennedy Shanghai | China |
131= | Oricom Tokyo | Japan |
131= | HS AD Seoul | South Korea |
131= | Jack Morton Singapore | Singapore |
131= | BBDO Singapore | Singapore |
138= | Innocean Worldwide Sydney | Australia |
138= | Eardrum Sydney | Australia |
138= | Fenton Stephens | Australia |
COUNTRY | RANK | AGENCY |
---|---|---|
138= | Qu Minmin & Jiang Qian Design Studio | China |
138= | Dans Digital | China |
138= | AliterNOA | China |
138= | L3 Branding | China |
138= | .Oddity Studio | Hong Kong |
138= | Famous Innovations | India |
138= | Dentsu Impact | India |
138= | Dentsu Kansai | Japan |
138= | Mount Inc Tokyo | Japan |
138= | T-Change Design Studio | Japan |
138= | Seachange | New Zealand |
138= | BBDO Pakistan | Pakistan |
138= | Roots Singapore | Singapore |
Explore the best-performing campaigns, agencies and brands in this year’s World Creative Rankings.
…
This article first appeared in www.thedrum.com
Seeking to build and grow your brand using the force of consumer insight, strategic foresight, creative disruption and technology prowess? Talk to us at +971 50 6254340 or mail: engage@groupisd.com or visit www.groupisd.com/story